LATEST NEWS
12/03/2009
RAGE DRIVER HAS ARRIVE TO INDONESIA
RAGE DRIVER HAS ARRIVE TO INDONESIA. IMPERIAL  GOLF COUSE DRIVING RANGE on December 7th at 10:00 am - 11.30 am continue at PGA Driving Range at 02:00
read more
02/14/2008
GS 95
The all-new GS95, a lightweight steel shaft that is easy to swing and gives a great ‘graphite-like’ feel.
read more
 
TESTIMONIALS
   I can’t imagine in Indonesia has such good team work of club fitters. Not only the quality of work, but also the services. I had purchase the shaft (Enzo shaft for my wood#3) from Fit One at Sudirman,  when I play at Imperial Golf Course, I feel not 100% comfortable yet for my wood #3, so I readjust at Fit One locate in Imperial, and they give me free of charge, now I feel 100% confidence with my wood#3. Thank you Mr. Yusman at Imperial and Mr. Wawan at Sudirman. Good team work.
  ~ Sugihira
  
  Keep the good work FIT ONE. I am comfortable with NS PRO V90 on my sets. Thanks Pak Budi dan Pak Wawan at PGA.
  ~ Inoshita
   
 
 
 
Shaft - Fujikura
Fujikura E150 Fit-On Shaft

Specifications:
 
    
        
            | Flex | R | S | 
        
            | Length | 46 | 46 | 
        
            | Weight | 56g | 57g | 
        
            | Tip Flex | 135 | 130 | 
        
            | Butt Flex | 92 | 85 | 
        
            | Torque | 4.5 | 4.5 | 
        
            | Tip Dia. | .335 | .335 | 
        
            | Par. Length | 4.0 | 4.0 | 
        
            | Butt Dia. | .600 | .600 | 
        
            | Bend Point | Low | Low | 
        
            | Spin | High | High | 
        
            | Launch | High | High | 
    
 
Fujikura X Series

 
Fujikura Rombax X 5X07 Shaft
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Length | 46 | 46 | 
        
            | Weight | 56g | 58g | 
        
            | Tip Flex | 114 | 110 | 
        
            | Butt Flex | 94 | 87 | 
        
            | Torque | 3.8 | 3.8 | 
        
            | Tip Dia. | .335 | .335 | 
        
            | Par. Tip | 2.5 | 2.5 | 
        
            | Butt Dia. | .605 | .610 | 
        
            | Bend Point | Low/Mid | Low/Mid | 
        
            | Spin | Mid | Mid | 
        
            | Launch | Mid/High | Mid/High | 
    
 
Fujikura Rombax X 6X07 Shaft
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Length | 46 | 46 | 
        
            | Weight | 63g | 66g | 
        
            | Tip Flex | 115 | 110 | 
        
            | Butt Flex | 90 | 82 | 
        
            | Torque | 3.4 | 3.4 | 
        
            | Tip Dia. | .335 | .335 | 
        
            | Par. Tip | 2.5 | 2.5 | 
        
            | Butt Dia. | .605 | .610 | 
        
            | Bend Point | Low/Mid | Low/Mid | 
        
            | Spin | Mid | Mid | 
        
            | Launch | Mid/High | Mid/High   | 
    
 
Fujikura Z Series
 

Fujikura Rombax Z 6Z08 Shaft
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Length | 46 | 46 | 
        
            | Weight | 65g | 67g | 
        
            | Tip Flex | 103 | 99 | 
        
            | Butt Flex | 89 | 84 | 
        
            | Torque | 2.9 | 2.9 | 
        
            | Tip Dia. | .335 | .335 | 
        
            | Par. Tip | 2.5 | 2.5 | 
        
            | Butt Dia. | .600 | .600 | 
        
            | Bend Point | High | High | 
        
            | Spin | Low | Low | 
        
            | Launch | Low/Mid | Low/Mid | 
    
 
Fujikura Rombax F Golf Shaft
 

 
Fujikura Rombax 4F09 Shaft
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Weight | 46-50g | 46-50g | 
        
            | Torque | 5.2 - 4.9 | 5.2 - 4.9 | 
        
            | Launch | High | High | 
    
Fujikura Rombax 5F09 Shaft
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Weight | 52-57g | 52-57g | 
        
            | Torque | 4.2-4.0 | 4.2-4.0 | 
        
            | Launch | Mid/High | Mid/High | 
    
Fujikura Rombax 6F09 Shaft
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Weight | 63-66g | 63-66g | 
        
            | Torque | 3.5 | 3.5 | 
        
            | Launch | Mid/High | Mid/High | 
    
 
Fujikura Motore F1 Golf Shaft
 

 
Fujikura Motore F1 55gram Shafts
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Length | 46 | 46 | 
        
            | Weight | 57g | 57g | 
        
            | Tip Flex | 117 | 118 | 
        
            | Butt Flex | 84 | 78 | 
        
            | Torque | 4.0 | 4.0 | 
        
            | Tip Dia. | .335 | .335 | 
        
            | Par. Tip | 3.0 | 3.0 | 
        
            | Butt Dia. | .610 | .610 | 
        
            | Bend Point | Mid | Mid | 
        
            | Spin | Mid | Mid | 
        
            | Launch | Mid | Mid | 
    
Fujikura Motore F1 65gram Shafts
Specifications:
 
    
        
            | Flex | R | S | 
        
            | Length | 46 | 46 | 
        
            | Weight | 65g | 65g | 
        
            | Tip Flex | 112 | 103 | 
        
            | Butt Flex | 84 | 76 | 
        
            | Torque | 3.2 | 3.2 | 
        
            | Tip Dia. | .335 | .335 | 
        
            | Par. Tip | 3.0 | 3.0 | 
        
            | Butt Dia. | .610 | .610 | 
        
            | Bend Point | Mid/High | Mid/High | 
        
            | Spin | Low | Low | 
        
            | Launch | Low/Mid | Low/Mid |